Skip To Main Content
Skip To Main Content

Peru State College Athletics

events

Events

Results

The Official Athletics Website of the Peru State College Bobcats

Sport social icons

Peru State () -VS- Missouri Valley ()

Box Score

Peru State logo
3
vs
Missouri Valley logo
1

Peru State ()
-VS-
Missouri Valley ()

Team Score By Period
Team 1 2 3 4
Winner Peru State PSC 23 25 25 25
Missouri Valley MVC 25 22 23 20
Date:
2025-10-31
Time:
19:00
Site:
, ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Missouri Valley

Match Details

Game Statistics By Set
Set Peru State Missouri Valley
K E TA % K E TA %
Set #1 12 3 29 0.310 17 5 35 0.343
Set #2 13 3 31 0.323 16 8 44 0.182
Set #3 16 6 38 0.263 13 6 33 0.212
Set #4 17 5 35 0.343 8 4 27 0.148
Total 58 17 133 .308 54 23 139 .223
Team Statistical Comparison
Statistic Team Comparison
PSC - MVC
Points
75.0
68.0
Kills
58
54
Aces
7
8
Blocks
10
6
Assists
54
50
Digs
52
52

Game Leaders

MVC - Leaders
Statistic Leaders
Kills Rylee Adams (14), Juliana Oliveira (12), Harper Herring (7)
Aces Ana Franco (3), Clarissa Dias (2), Avery Crain (1)
Blocks Harper Herring (2), Stacy Maimur (1), Juliana Oliveira (1)
Assists Avery Crain (19), Clarissa Dias (19), Kellen Fitzgerald (6)
Digs Ana Franco (12), Avery Crain (9), Juliana Oliveira (7)

Individual Statistics

Peru State

PSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Wiebers, Shealie 4 16 5 33 .333 0 0 0 2 0-2 0 0 1 9 0 5 16.0
05 05 Miller, Kennedy 4 5 0 14 .357 0 0 1 2 1-2 2 1 3 4 0 0 8.5
06 06 Falkinburg, Brinley 4 6 4 14 .143 1 0 0 0 0-0 3 1 3 2 0 0 9.5
08 08 Moore, Eden 4 14 0 25 .560 0 0 0 0 0-0 1 1 1 4 0 0 15.5
14 14 Schneider, Addison 4 8 0 15 .533 0 0 0 0 0-0 2 1 1 0 0 0 10.5
18 18 Fenga, Marina 4 0 0 0 0 5 0 4 2 4-2 0 0 0 8 0 3 4.0
20 20 Sherman, Emily 4 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
23 23 Hoxha, Alina 4 1 0 1 1.000 18 1 0 0 0-0 0 0 0 5 0 0 1.0
27 27 Villarreal, Alejandra 4 7 8 30 -.033 1 0 1 0 1-0 0 0 1 5 0 0 8.0
33 33 Chesley, Samantha 4 1 0 1 1.000 27 1 1 3 1-3 0 0 0 10 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 17 133 .308 54 2 7 9 7-9 8 4 10 52 0 8 75
PSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Wiebers, Shealie 4 0 0 1 9 0 5 16.0
05 05 Miller, Kennedy 4 2 1 3 4 0 0 8.5
06 06 Falkinburg, Brinley 4 3 1 3 2 0 0 9.5
08 08 Moore, Eden 4 1 1 1 4 0 0 15.5
14 14 Schneider, Addison 4 2 1 1 0 0 0 10.5
18 18 Fenga, Marina 4 0 0 0 8 0 3 4.0
20 20 Sherman, Emily 4 0 0 0 5 0 0 0.0
23 23 Hoxha, Alina 4 0 0 0 5 0 0 1.0
27 27 Villarreal, Alejandra 4 0 0 1 5 0 0 8.0
33 33 Chesley, Samantha 4 0 0 0 10 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 8 4 10 52 0 8 75

Missouri Valley

MVC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Emily Elias 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
02 02 Avery Crain 4 0 0 0 0 19 1 1 3 1-3 0 0 0 9 0 0 1.0
04 04 Clarissa Dias 4 0 0 0 0 19 1 2 1 2-1 0 0 0 6 0 0 2.0
08 08 Juliana Oliveira 4 12 4 31 .258 0 0 1 2 1-2 1 0 2 7 0 2 14.0
10 10 Ana Franco 4 0 0 0 0 5 0 3 0 3-0 0 0 0 12 0 0 3.0
11 11 Rylee Adams 4 14 0 28 .500 1 0 0 0 0-0 0 0 4 5 0 0 14.0
22 22 Kinga Romanowicz 4 3 6 14 -.214 0 0 0 0 0-0 0 0 1 0 0 1 3.0
13 13 Patrisiya Uzoma 3 6 0 9 .667 0 0 0 0 0-0 1 0 1 1 0 0 7.0
18 18 Harper Herring 3 7 3 19 .211 0 0 0 0 0-0 2 0 0 1 0 0 9.0
20 20 Maddie Johnson 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 1 1.0
03 03 Morgan Smith 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Olivia Randolph 2 3 3 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
21 21 Laura Tavares 2 6 2 10 .400 0 0 0 0 0-0 1 0 3 0 0 0 7.0
06 06 Stacy Maimur 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
09 09 Molly Doggett 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Kellen Fitzgerald 1 0 0 0 0 6 1 0 0 0-0 0 0 0 1 0 0 0.0
17 17 Maria Bertholdo 1 2 3 9 -.111 0 0 0 0 0-0 0 1 1 1 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 23 139 .223 50 3 8 7 8-7 5 2 12 52 0 7 68
MVC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Emily Elias 4 0 0 0 3 0 1 0.0
02 02 Avery Crain 4 0 0 0 9 0 0 1.0
04 04 Clarissa Dias 4 0 0 0 6 0 0 2.0
08 08 Juliana Oliveira 4 1 0 2 7 0 2 14.0
10 10 Ana Franco 4 0 0 0 12 0 0 3.0
11 11 Rylee Adams 4 0 0 4 5 0 0 14.0
22 22 Kinga Romanowicz 4 0 0 1 0 0 1 3.0
13 13 Patrisiya Uzoma 3 1 0 1 1 0 0 7.0
18 18 Harper Herring 3 2 0 0 1 0 0 9.0
20 20 Maddie Johnson 3 0 0 0 6 0 1 1.0
03 03 Morgan Smith 2 0 0 0 0 0 0 0.0
12 12 Olivia Randolph 2 0 0 0 0 0 0 3.0
21 21 Laura Tavares 2 1 0 3 0 0 0 7.0
06 06 Stacy Maimur 1 0 1 0 0 0 0 1.5
09 09 Molly Doggett 1 0 0 0 0 0 0 0.0
16 16 Kellen Fitzgerald 1 0 0 0 1 0 0 0.0
17 17 Maria Bertholdo 1 0 1 1 1 0 0 2.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 5 2 12 52 0 7 68

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team PSC - Play Description Visiting Team Score Scoring Team Logo Home Team Score MVC - Play Description
PSC 0 Peru State 1 [#33 Sami Chesley] Service error
MVC [#08 Juliana OLIVEIRA] Kill by #14 Addison Schneider (from #33 Sami Chesley) 1 Missouri Valley 1
PSC [#02 Shealie Wiebers] Attack error by #22 Kinga ROMANOWICZ 2 Missouri Valley 1
PSC 2 Peru State 2 [#02 Shealie Wiebers] Kill by #11 Rylee ADAMS (from #04 Clarissa DIAS)
MVC 2 Peru State 3 [#10 Ana FRANCO] Kill by #11 Rylee ADAMS (from #04 Clarissa DIAS)
MVC [#10 Ana FRANCO] Kill by #02 Shealie Wiebers (from #33 Sami Chesley) 3 Missouri Valley 3
PSC [#18 Marina Fenga] Attack error by #12 Olivia RANDOLPH 4 Missouri Valley 3
PSC [#18 Marina Fenga] Attack error by #12 Olivia RANDOLPH 5 Missouri Valley 3
PSC [#18 Marina Fenga] Service ace (#08 Juliana OLIVEIRA) 6 Missouri Valley 3
PSC [#18 Marina Fenga] Kill by #08 Eden Moore (from #33 Sami Chesley) 7 Missouri Valley 3
PSC [#18 Marina Fenga] Service ace (#08 Juliana OLIVEIRA) 8 Missouri Valley 3
-- MVC sub: #01 Emily ELIAS
PSC [#18 Marina Fenga] Kill by #08 Eden Moore (from #33 Sami Chesley) 9 Missouri Valley 3
PSC 9 Peru State 4 [#18 Marina Fenga] Kill by #12 Olivia RANDOLPH (from #04 Clarissa DIAS)
-- MVC sub: #18 Harper HERRING
-- MVC sub: #02 Avery CRAIN
MVC 9 Peru State 5 [#02 Avery CRAIN] Attack error by #27 Alejandra Villareal
MVC 9 Peru State 6 [#02 Avery CRAIN] Kill by #11 Rylee ADAMS (from #02 Avery CRAIN)
MVC 9 Peru State 7 [#02 Avery CRAIN] Kill by #13 Patrisiya UZOMA
MVC 9 Peru State 8 [#02 Avery CRAIN] Kill by #18 Harper HERRING (from #10 Ana FRANCO)
MVC [#02 Avery CRAIN] Service error 10 Missouri Valley 8
-- PSC sub: #23 Alina Hoxha
-- PSC sub: #06 Brinley Falkinburg
PSC [#23 Alina Hoxha] Kill by #06 Brinley Falkinburg (from #20 Emily Sherman) 11 Missouri Valley 8
PSC [#23 Alina Hoxha] Set error by #02 Avery CRAIN 12 Missouri Valley 8
PSC 12 Peru State 9 [#23 Alina Hoxha] Kill by #13 Patrisiya UZOMA (from #02 Avery CRAIN)
-- MVC sub: #08 Juliana OLIVEIRA
MVC 12 Peru State 10 [#11 Rylee ADAMS] Kill by #08 Juliana OLIVEIRA

Set #2 Plays

Set #2 Plays
Serve Team PSC - Play Description Visiting Team Score Scoring Team Logo Home Team Score MVC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team PSC - Play Description Visiting Team Score Scoring Team Logo Home Team Score MVC - Play Description

Set #4 Plays

Set #4 Plays
Serve Team PSC - Play Description Visiting Team Score Scoring Team Logo Home Team Score MVC - Play Description