Skip To Main Content
Skip To Main Content

Peru State College Athletics

events

Events

Results

The Official Athletics Website of the Peru State College Bobcats

Sport social icons

Peru State () -VS- Ravens ()

Box Score

Peru State logo
0
vs
Ravens logo
3

Peru State ()
-VS-
Ravens ()

Team Score By Period
Team 1 2 3
Peru State PSC 25 17 12
Winner Ravens BCKS 27 25 25
Date:
2022-09-23
Time:
19:00
Site:
, (Ralph Nolan Gymnasium)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Ravens

Match Details

Game Statistics By Set
Set Peru State Ravens
K E TA % K E TA %
Set #1 15 7 36 0.222 15 6 39 0.231
Set #2 10 6 34 0.118 13 5 37 0.216
Set #3 8 9 30 -0.033 11 2 25 0.360
Total 33 22 100 .110 39 13 101 .257
Team Statistical Comparison
Statistic Team Comparison
PSC - BCKS
Points
40.0
56.0
Kills
33
39
Aces
4
9
Blocks
3
8
Assists
25
34
Digs
42
43

Game Leaders

PSC - Leaders
Statistic Leaders
Kills Allie Schneider (8), Mendick, Katie (8), Beer, Michelle (5)
Aces Allie Schneider (3), Olivia Gordon (1)
Blocks Beer, Michelle (2), Birkle, Cheyenne (1), Fischer, Kylee (1)
Assists Olivia Gordon (11), Allie Schneider (11), Beer, Michelle (2)
Digs Nichols, Mattie (16), Lieser, Kadence (6), Allie Schneider (6)
BCKS - Leaders
Statistic Leaders
Kills Mary Pat Taylor (8), Maura Lickteig (8), Regan Bruggeman (7)
Aces Marissa Mantz (2), Evelyn Arreola (2), Haley Cahill (2)
Blocks Maura Lickteig (4), Joslyn Lewis (3), Sabrina Oncins (2)
Assists Marissa Mantz (18), Haley Cahill (14), Mary Pat Taylor (1)
Digs Kristijana Istuk (8), Mary Pat Taylor (7), Sabrina Oncins (7)

Individual Statistics

Peru State

PSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Nichols, Mattie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
5 5 Birkle, Cheyenne 3 1 3 7 -.286 0 0 0 0 0-0 1 0 0 0 0 0 2.0
10 10 Fischer, Kylee 3 4 3 11 .091 0 0 0 0 0-0 0 1 0 0 0 0 4.5
16 16 Beer, Michelle 3 5 3 20 .100 2 0 0 2 0-2 0 2 0 4 0 0 6.0
27 27 Olivia Gordon 3 2 1 4 .250 11 1 1 0 1-0 0 0 0 3 0 0 3.0
28 28 Kukta, Catie 3 5 2 17 .176 0 0 0 0 0-0 0 0 0 0 0 1 5.0
31 31 Peck, Sidney 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 2 0.0
33 33 Lieser, Kadence 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 6 0 0 0.0
34 34 Allie Schneider 3 8 2 18 .333 11 2 3 0 3-0 0 0 0 6 0 0 11.0
38 38 Mendick, Katie 3 8 6 19 .105 1 0 0 0 0-0 0 1 0 1 0 1 8.5
02 02 Moungaafi, Ofaloto 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Bock, Alyssa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Wiggins, Brooklyn 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 33 22 100 .110 25 3 4 4 4-4 1 4 0 42 0 9 40
PSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Nichols, Mattie 3 0 0 0 16 0 0 0.0
5 5 Birkle, Cheyenne 3 1 0 0 0 0 0 2.0
10 10 Fischer, Kylee 3 0 1 0 0 0 0 4.5
16 16 Beer, Michelle 3 0 2 0 4 0 0 6.0
27 27 Olivia Gordon 3 0 0 0 3 0 0 3.0
28 28 Kukta, Catie 3 0 0 0 0 0 1 5.0
31 31 Peck, Sidney 3 0 0 0 4 0 2 0.0
33 33 Lieser, Kadence 3 0 0 0 6 0 0 0.0
34 34 Allie Schneider 3 0 0 0 6 0 0 11.0
38 38 Mendick, Katie 3 0 1 0 1 0 1 8.5
02 02 Moungaafi, Ofaloto 2 0 0 0 1 0 0 0.0
24 24 Bock, Alyssa 1 0 0 0 1 0 0 0.0
25 25 Wiggins, Brooklyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 5 0.0
Totals 1 4 0 42 0 9 40

Ravens

BCKS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Marissa Mantz 3 0 0 0 0 18 0 2 0 2-0 0 0 0 6 0 0 2.0
3 3 Evelyn Arreola 3 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 0 2.0
4 4 Regan Bruggeman 3 7 1 12 .500 0 0 0 0 0-0 0 1 0 1 0 0 7.5
7 7 Maggie Schoening 3 7 1 8 .750 0 0 0 0 0-0 0 1 0 2 0 0 7.5
9 9 Haley Cahill 3 0 0 1 .000 14 0 2 1 2-1 0 0 0 3 0 0 2.0
10 10 Mary Pat Taylor 3 8 3 19 .263 1 0 2 0 2-0 1 0 0 7 0 1 11.0
13 13 Katelyn Malick 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Kristijana Istuk 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 8 0 3 0.0
18 18 Joslyn Lewis 3 7 4 25 .120 0 0 0 0 0-0 0 3 0 4 0 0 8.5
24 24 Maura Lickteig 3 8 1 15 .467 0 0 0 0 0-0 1 3 0 2 0 0 10.5
25 25 Sabrina Oncins 3 2 3 18 -.056 1 0 1 1 1-1 2 0 0 7 0 0 5.0
16 16 Jaycie Demos 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 13 101 .257 34 0 9 4 9-4 4 8 0 43 0 4 56
BCKS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Marissa Mantz 3 0 0 0 6 0 0 2.0
3 3 Evelyn Arreola 3 0 0 0 3 0 0 2.0
4 4 Regan Bruggeman 3 0 1 0 1 0 0 7.5
7 7 Maggie Schoening 3 0 1 0 2 0 0 7.5
9 9 Haley Cahill 3 0 0 0 3 0 0 2.0
10 10 Mary Pat Taylor 3 1 0 0 7 0 1 11.0
13 13 Katelyn Malick 3 0 0 0 0 0 0 0.0
17 17 Kristijana Istuk 3 0 0 0 8 0 3 0.0
18 18 Joslyn Lewis 3 0 3 0 4 0 0 8.5
24 24 Maura Lickteig 3 1 3 0 2 0 0 10.5
25 25 Sabrina Oncins 3 2 0 0 7 0 0 5.0
16 16 Jaycie Demos 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 4 8 0 43 0 4 56